SOCKET
(5.0)
Technical Parameters
Head size (mm) | Length (mm) | Material | Min Order Q'ty |
8/9/10/11/12 | 38mm short | 42CR-MO | 500 |
13/14/15/16 | 38mm short | 42CR-MO | 500 |
17 | 38mm short | 42CR-MO | 500 |
18/19 | 38mm short | 42CR-MO | 500 |
20/21 | 38mm short | 42CR-MO | 500 |
22 | 38mm short | 42CR-MO | 500 |
23/24 | 38mm short | 42CR-MO | 500 |
27 | 38mm short | 42CR-MO | 500 |
30 | 38mm short | 42CR-MO | 500 |
32 | 38mm short | 42CR-MO | 500 |
8/9/10/11/12 | 78mm long | 42CR-MO | 500 |
13/14/15/16 | 78mm long | 42CR-MO | 500 |
17 | 78mm long | 42CR-MO | 500 |
18/19 | 78mm long | 42CR-MO | 500 |
20/21 | 78mm long | 42CR-MO | 500 |
22 | 78mm long | 42CR-MO | 500 |
23/24 | 78mm long | 42CR-MO | 500 |
27 | 78mm long | 42CR-MO | 500 |
30 | 78mm long | 42CR-MO | 500 |
32 | 78mm long | 42CR-MO | 500 |
Visitors Who Viewed This Product Also Viewed
-
(5.0)
-
(5.0)
-
(5.0)
-
(5.0)
-
(5.0)
-
(5.0)
-
(5.0)
-
(5.0)
-
(5.0)
-
(5.0)